MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION: |
||
| S. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | K. C. M. School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130051 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81007 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Gandhi (Meston) Park, Civil Lines,
Moradabad-244001
|
| 5 | PRINCIPAL NAME & QUALIFICATION: |
Anil Kumar , M.A.(Economics), M.Com., B.Ed. |
| 6 | SCHOOL EMAIL ID | kcms.mbd@gmail.com kcm.school@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0591-2414019,9837300219 |
B: DOCUMENTS AND INFORMATION: |
||
| S. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS |
||
| S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D. STAFF (TEACHING) |
|||
| S. No. | INFORMATION | Number /Strength | Name & Qualification |
| 1 | PRINCIPAL | 1 | Anil Kumar , M.A.(Economics), M.Com., B.Ed. |
| 2 | VICE PRINCIPAL | - | - |
| 1 | HEAD MISTRESS / HEADMASTER | - | - |
| 2 | TOTAL NO. OF TEACHERS | 95 | Upload List / Details |
| PGT | 21 | VIEW | |
| TGT | 39 | VIEW | |
| PRT | 35 | VIEW | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 | - |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
- |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Ms. Neetu yadav |
E. SCHOOL INFRASTRUCTURE: |
|||
| S. No. | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4285 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 65 Rooms are of Different Sizes | |
| 3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
Physics Lab 1 74.08 Chemistry Lab 1 74.08 Biology Lab 1 74.08 Comp. Lab 1 94.09 Home Sc. Lab 1 56 Maths Lab 1 46.4 |
|
| 4 | INTERNET FACILITY (Y/N) | Yes | |
| 5 | NO. OF GIRLS TOILETS | 12 | |
| 6 | NO. OF BOYS TOILETS | 16 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW | |
